Product Details
Product Features:
1.Adopts pneumatic spring collet design.
2.Base body precision: 0.005 mm; workpiece repeat clamping accuracy ≤ 0.02 mm.
3.Max operating pressure: 6 kg/cm²; maximum rotation speed ≤ 3000 rpm/min.
4.Multiple mounting angles can be customized as required.
5.Piston area: 60–140 cm².
6.Workpiece is clamped when piston moves left (back pull type).
7.Clamping stroke: ±0.5 mm.
Product Size

Product Parameters
| Model No. | A | B | C | D | E | F | G | H | I | J | K | L | S | P | Pulley Teeth | Compatible Collet |
| JAP-15(D) | 60 | 112 | 104 | 77 | 18 | 117 | 11 | 92 | 145 | 125 | 77 | 60 | 14 | 4-Φ9 | 64 Teeth-5M | YB-15 |
| JAP-15(D-L) | 60 | 112 | 104 | 77 | 18 | 174 | 68 | 92 | 145 | 125 | 77 | 60 | 14 | 4-Φ9 | 64 Teeth-5M | YB-15 |
| JAP-25(D) | 80 | 150 | 130 | 86 | 24 | 140 | 14 | 129 | 170 | 150 | 86 | 66 | 25 | 4-Φ9 | 80 Teeth-5M | YB-25 |
| JAP-25(D-L) | 80 | 150 | 130 | 86 | 24 | 205 | 79 | 129 | 170 | 150 | 86 | 66 | 25 | 4-Φ9 | 80 Teeth-5M | YB-25 |
| JAP-40(D) | 90 | 165 | 150 | 80 | 25 | 133 | 13 | 128 | 190 | 170 | 80 | 50 | 40 | 4-Φ13 | 90 Teeth-5M | 16C |
| JAP-40(D-L) | 90 | 165 | 150 | 80 | 25 | 203 | 83 | 128 | 190 | 170 | 80 | 50 | 40 | 4-Φ13 | 90 Teeth-5M | 16C |









