Product Size
| Item | Size | GP-U6 | ||||||||||||||||||||
| Talbe | Table Size | φ450 | ||||||||||||||||||||
| Spacing of T-slots | 5-14x80 | |||||||||||||||||||||
| B Axis tilting range | +110°~-20° | |||||||||||||||||||||
| CAxis rotating range | 360° | |||||||||||||||||||||
| Max.table rapid feedrate | 25rpm | |||||||||||||||||||||
| Max.table load | 100kg | |||||||||||||||||||||
| Travel | Max.Xaxis travel | 600 | ||||||||||||||||||||
| Max.Y axis travel | 450 | |||||||||||||||||||||
| Max.Z axis trave | 400 | |||||||||||||||||||||
| Range of spindle nose to worktable | 00-500 | |||||||||||||||||||||
| Spindle | Taper | BT40 | ||||||||||||||||||||
| Max.spindle speed | 12000rpm | |||||||||||||||||||||
| Spindle driven | direct-drive | |||||||||||||||||||||
| Recommend the spindle motor power | 3.7Kw | |||||||||||||||||||||
| aed scie | Three axis traverse speed | 48/48/48m/min | ||||||||||||||||||||
| Ball screw spec | 3216-C3 | |||||||||||||||||||||
| Recommend the motor torque | >12N.m | |||||||||||||||||||||
| ATC(option) | Type | Disc cutter magazine | ||||||||||||||||||||
| Number of mountable tool | 24 | |||||||||||||||||||||
Product Parameters
None

-gp-500strym.jpg)






