Product Size
| Item | Size | GP-V6 | ||||||||||||||||||||||
| Talbe | Table Size | 600x450 | ||||||||||||||||||||||
| Spacing of T-slots | 5-14x80 | |||||||||||||||||||||||
| B Axis tilting range | ||||||||||||||||||||||||
| C Axis rotating range | ||||||||||||||||||||||||
| Max table rapid feedrate | ||||||||||||||||||||||||
| Max.table load | 300kg | |||||||||||||||||||||||
| Trave | Max.Xaxis travel | 600 | ||||||||||||||||||||||
| Max.Y axis travel | 450 | |||||||||||||||||||||||
| Max.Z axis trave | 400 | |||||||||||||||||||||||
| Range of spindle nose to worktable | 100-500 | |||||||||||||||||||||||
| Spindle | Taper | BT40 | ||||||||||||||||||||||
| Max spindle speec | 12000rpm | |||||||||||||||||||||||
| Spindle driven | direct-drive | |||||||||||||||||||||||
| Recommend the spindle motor power | 3.7Kw | |||||||||||||||||||||||
| Feed screv | Three axis traverse speed | 48/48/48m/min | ||||||||||||||||||||||
| Pall eerew spec | 3216-C3 | |||||||||||||||||||||||
| Recommend the motor torque | >12N.m | |||||||||||||||||||||||
| ATC(option) | Type | Disc cutter magazine | ||||||||||||||||||||||
| Number of mountable tool | 24 | |||||||||||||||||||||||
Product Parameters
None

-gp-500strm.jpg)
-gp-500strym.jpg)





