Product Size
| ltem | Size | GP-S8T | ||||||||||||||||||||
| Talbe | Table Size | 1150×1150 | ||||||||||||||||||||
| Spacing of T-slots | 2x7-14x63 | |||||||||||||||||||||
| BAxis tiltng range | ||||||||||||||||||||||
| C Axis rotating range | ||||||||||||||||||||||
| Max.table rapid feedrate | ||||||||||||||||||||||
| Max.table load | 300kg | |||||||||||||||||||||
| Travel | Max.Xaxis travel | 600 | ||||||||||||||||||||
| Max.Y axis travel | 450 | |||||||||||||||||||||
| Max.Z axis travel | 400 | |||||||||||||||||||||
| Range of spindlie nose to worktable | 100-500 | |||||||||||||||||||||
| Spindle | Taper | ER25X8 | ||||||||||||||||||||
| Max.spindle speed | 18000rpm | |||||||||||||||||||||
| Spindle driven | MOTOR SPINDLE | |||||||||||||||||||||
| Recommend the spindle motor power | 4Kw | |||||||||||||||||||||
| Feed screw | Three axis traverse speed | 48/48/48m/min | ||||||||||||||||||||
| Ball screw spec | 3216-C3 | |||||||||||||||||||||
| Recommend the motor torque | >15N.m | |||||||||||||||||||||
| ATC | Type | NOT | ||||||||||||||||||||
Product Parameters
None






