Product Size
| l tem | Size | GP-630SY | ||||||||||||||||||||||||||
| Working range | Max.Turning diameter over bed | φ780 | ||||||||||||||||||||||||||
| Max.Turing diameter | φ300(When the X and Y axes are protected as a whole with a special hydraulic turret.) | |||||||||||||||||||||||||||
| Max.Turning swing dia.over carriage | φ450 | φ450 | ||||||||||||||||||||||||||
| Max.Length between both chucks | 850 | 666 | ||||||||||||||||||||||||||
| Max.Processing length | 850 | 650 | ||||||||||||||||||||||||||
| Max.X/Z axis tra | X2 axis | 290 | ||||||||||||||||||||||||||
| Y2轴Y2 axis | 120 | |||||||||||||||||||||||||||
| Z2轴Z2 axis | 1000 | |||||||||||||||||||||||||||
| Max.Tailstock travel | 1000 | |||||||||||||||||||||||||||
| Feed screw | Control axis | 6Axis(X2+Y2+Z2+Z3+C1+C2) | ||||||||||||||||||||||||||
| X2 axis ball-screw | 4010-C3 | |||||||||||||||||||||||||||
| (N·m)Recommend the X2 axis motor torque | >15 | |||||||||||||||||||||||||||
| Y2 axis ball-screw | 3208-C3 | |||||||||||||||||||||||||||
| (N·m)Recommend the Y2 axis motor torque | >10 | |||||||||||||||||||||||||||
| Z2 axis ball-screw | 4010-C3 | |||||||||||||||||||||||||||
| (N·m)Recommend the Z2 axis motor torque | >15 | |||||||||||||||||||||||||||
| Tailstock ball-screw | 4010-C3 | |||||||||||||||||||||||||||
| (N·m)Recommend tailstock motor torque | >15 | |||||||||||||||||||||||||||
| Bed | Bed slant angle | 45° Integral cast bed | ||||||||||||||||||||||||||
| Linear guide's span | 427 | |||||||||||||||||||||||||||
| Spindle | (rpm) Max.spindle speed | main spindle:4500 back spindle:4500 | main spindle:3000 back spindle:3000 | |||||||||||||||||||||||||
| Spindle through-hole diameter | main spindle:φ62 back spindle:φ62 | main spindle:φ88 back spindle:φ88 | ||||||||||||||||||||||||||
| Spindle nose size | main spindle:A2-6 back spindle:A2-6 | main spindle:A2-8 back spindle:A2-8 | ||||||||||||||||||||||||||
| Bore taper | main spindle:1:20 back spindle:1:20 | main spindle:1:20 back spindle:1:20 | ||||||||||||||||||||||||||
| (KW)Recommend the spindle motor power | main spindle:7.5 back spindle:7.5 | main spindle:11 back spindle:11 | ||||||||||||||||||||||||||
| Hydraulic chuck or collet chuck | main spindle:8 inch back spindle:8 inch | main spindle:10 INCH back spindle:10 INCH | ||||||||||||||||||||||||||
Product Parameters
None

-gp-500.jpg)

-gp-22p.jpg)
.jpg)
