Product Size
| l t e m | S i z e | GP-400ST | ||||||||||||||||||||||||||||
| Working range | Max.Turning diameter over bed | φ580 | ||||||||||||||||||||||||||||
| Max.Turning swing dia.over carriage | φ350 | |||||||||||||||||||||||||||||
| Max.Turing diameter | φ250(When the X-axis is protected with a special hydraulic turret.) | |||||||||||||||||||||||||||||
| Max.Length between both chucks | 480 | 500 | ||||||||||||||||||||||||||||
| Max.Processing length | 350 | 350 | ||||||||||||||||||||||||||||
| Max.X/Z axis trav | X1/X2 axis | 230/230 | ||||||||||||||||||||||||||||
| Z1/Z2 axis | 400/530 | |||||||||||||||||||||||||||||
| Max.Tailstock travel | 530 | |||||||||||||||||||||||||||||
| Feed screw | Control axis | 7Axis(X1+X2+Z1+Z2+Z3+C1+C2) | ||||||||||||||||||||||||||||
| ×1/X2 axis ball-screw | 3208-C3 | |||||||||||||||||||||||||||||
| (N·m)Recommend theX1/X2axis molortorque | >10 | |||||||||||||||||||||||||||||
| Z axis ball-screw | 3208-C3 | |||||||||||||||||||||||||||||
| (N·m)Recommend the Zaxis motor torque | >15 | |||||||||||||||||||||||||||||
| Tailstock ball-screw | 3208-C3 | |||||||||||||||||||||||||||||
| (N·m)Recommend talstock motor torque | >15 | |||||||||||||||||||||||||||||
| BED | Bed slant angle | 45° Integral cast bed | ||||||||||||||||||||||||||||
| Linear guide's span | 400 | |||||||||||||||||||||||||||||
| Spindle | (rpm)Max.spindle speed | main spindle:4500 back spindle:4500 | main spindle:4500 back spindle:4500 | |||||||||||||||||||||||||||
| Spindle through-hole diameter | main spindle:φ61 back spindle:φ56 | main spindle:φ56 back spindle:φ56 | ||||||||||||||||||||||||||||
| Spindle nose size | main spindle:A2-6 back spindle:A2-5 | main spindle:A2-5 back spindle:A2-5 | ||||||||||||||||||||||||||||
| (KW)Recommend the spindle motor power | main spindle:7.5 back spindle:5.5 | main spindle:5.5 back spindle:5.5 | ||||||||||||||||||||||||||||
| draulic chuck or collet chuck | main spindle:8 inch back spindle:6 inch | main spindle:6 inch back spindle:6 inch | ||||||||||||||||||||||||||||
Product Parameters
None

.jpg)


-gp-500strym.jpg)
