JHP-160/180/200/220/260 Large Size Bi-directional Main Shaft Clamp. Double-head Main Shaft Clamp
Product Details
Product Features:
● The double tube clip holds, the accuracy of the holding body is 0.005mm, and the repeated accuracy of the workpiece is ≤0.05mm.
● The maximum use pressure is 20kg/cm², and the maximum speed ≤ 1000rpm/min.
● The assembly of the clip can be installed according to the requirements of the design level, ≤45 °, 90 °,
● The piston area: 190-245cm² piston movement to the left, the workpiece is clamped, the piston itinerary: 10mm
● "0" together to ensure concentricity.
● Compound waterproofing mechanism design ensures waterproof performance
● Different clamping methods can be made according to workpieces and processing
Product Application:
● Two -ends of spinning special planes, heart shafts, shaft sleeves, motor cases, stator, automobile rear axle, printed drum, crankshaft, etc. are widely used in manufacturing industries involving shaft applications such as automotive, electromechanical, etc. Special tool for processing.
● Parameter column "M" benchmarking the two -headed workpiece of the double -head clamping of the size of the two sides. It can support automatic feeding
Product Size
None
Product Parameters
Product Model | Product Parameters | |||||||||||
A | B | C | D | E | F | G | H | I | K | J | Number of pulley teeth | |
JHP-160(250) | 230 | 440 | 420 | 157 | 45 | 241.3 | 18.5 | 376 | 460 | 500 | 140 | 126 gear-8M |
JHP-180(250) | 260 | 490 | 455 | 180 | 50 | 270.8 | 20 | 416 | 505 | 555 | 120 | 132 gear-8M |
JHP-200(250) | 260 | 490 | 455 | 180 | 50 | 270.8 | 20 | 416 | 505 | 555 | 120 | 140 gear-8M |
JHP-220(255) | 290 | 550 | 555 | 206 | 50 | 279.3 | 2.5 | 422 | 600 | 650 | 160 | 145 gear-8M |
JHP-260(285) | 350 | 650 | 620 | 235 | 50 | 305.8 | 0 | 0 | 670 | 720 | 180 | 170 gear-8M |
Product Model | Product Parameters | |||||||||||
L | N | P | Q | R | S | T | V | M (Clamping length) | Extension sleeve Clamping length | Maximum through hole | Adapter cartridge clip | |
JHP-160(250) | 178.5 | 210 | 265 | 5.8 | 243 | 45 | 10.5 | 16 | 220 | 370 | 160 | ER-160/C-160 |
JHP-180(250) | 180 | 236 | 400 | 4.8 | 249.4 | 40 | 11.5 | 21 | 250 | 400 | 180 | ER-180/C-180 |
JHP-200(250) | 180 | 253 | 400 | 4.8 | 249.4 | 40 | 11.5 | 21 | 250 | 400 | 200 | ER-200/C-200 |
JHP-220(255) | 206 | 273 | 325 | 9.8 | 275.5 | 45 | 10 | 21 | 255 | 400 | 220 | ER-220/C-220 |
JHP-260(285) | 235 | 330 | 374 | 7.3 | 304.4 | 50 | 11 | 21 | 285 | 400 | 260 | ER-260/C-260 |
★ Those exceeding the above specifications can be customized, with the maximum diameter of 300mm |
■ Continuous improvement of products. Please consult our company if there is any change in the parameters of this catalog. The final confirmed parameters shall prevail
■ Clamping length: refers to the distance between two end faces of the clamping point.