Product Size
| ltem | Slze | GP-S4T | ||||||||||||||||||||||
| Talbe | Table Size | 1150×1150 | ||||||||||||||||||||||
| Spacing of T-slots | 2x7-14x63 | |||||||||||||||||||||||
| BAxis tilting range | ||||||||||||||||||||||||
| CAxis rotating range | ||||||||||||||||||||||||
| Max.table rapid feedrate | ||||||||||||||||||||||||
| Max.table load | 300kg | |||||||||||||||||||||||
| Travel | Max.Xaxis travel | 600 | ||||||||||||||||||||||
| Max.Y axis travel | 450 | |||||||||||||||||||||||
| Max.Zaxis travel | 400 | |||||||||||||||||||||||
| Range of spindie nose to worktable | 100-500 | |||||||||||||||||||||||
| Spindle | Taper | ER25X4 | ||||||||||||||||||||||
| Max.spindle speed | 18000rpm | |||||||||||||||||||||||
| Spindle driven | MOTOR SPINDLE | |||||||||||||||||||||||
| Recommend the spindle motor power | 4Kw | |||||||||||||||||||||||
| feed screw | Three axis traverse speed | 48/48/48m/min | ||||||||||||||||||||||
| Ball screw spec | 3216-C3 | |||||||||||||||||||||||
| Recommendthe molortorque | >15N.m | |||||||||||||||||||||||
| ATC | Type | NOT | ||||||||||||||||||||||
Product Parameters
None

-gp-34t.jpg)

-gp-550.jpg)
-gp-500strym.jpg)




