Product Size
| l t em | Size | GP-400S | |||||||||||||||||||||||||||
| Working rang | Max.Turning diameter over bed | φ580 | |||||||||||||||||||||||||||
| Max.Turning swing dia over cariage | φ350 | ||||||||||||||||||||||||||||
| Max.Turing diameter | φ250(When the X-axis is protected with a special hydraulic turret.) | ||||||||||||||||||||||||||||
| Max.Length between both chucks | 480 | 500 | |||||||||||||||||||||||||||
| Max.Processing lengtt | 450 | 480 | |||||||||||||||||||||||||||
| Max XZ axis ta | X2 axis | 230 | |||||||||||||||||||||||||||
| Z2 axis | 530 | ||||||||||||||||||||||||||||
| Max.Tallstock travel | 530 | ||||||||||||||||||||||||||||
| Feed screw | Control axis | 5Axis(X2+Z2+Z3+C1+C2 | |||||||||||||||||||||||||||
| X2 axis ball-screw | 3208-C3 | ||||||||||||||||||||||||||||
| (N·m)Recommend the X2 axis motor torque | >10 | ||||||||||||||||||||||||||||
| Z2 axis ball-screw | 3208-C3 | ||||||||||||||||||||||||||||
| (N·m)Recommend the Z2 axis motor torque | >15 | ||||||||||||||||||||||||||||
| Tailstock ball-screw | 3208-C3 | ||||||||||||||||||||||||||||
| (N·m)Recommend talstock motor torque | >15 | ||||||||||||||||||||||||||||
| Bed | Bed slant angle | 45° Integral cast bed | |||||||||||||||||||||||||||
| Linear guide's span | 400 | ||||||||||||||||||||||||||||
| Spindle | (tpm)Max.spindle speed | main spindle:4500 back spindle:4500 | main spindle:4500 back spindle:4500 | ||||||||||||||||||||||||||
| Spindle through-hole diameter | main spindle:φ61 back spindle:φ56 | main spindle:φ56 back spindle:φ56 | |||||||||||||||||||||||||||
| Spindle nose size | main spindle:A2-5 back spindle:A2-5 | main spindle:A2-5 back spindle:A2-5 | |||||||||||||||||||||||||||
| (kW)Recommend the spindle motor power | main spindle:7.5 back spindle:5.5 | main spindle:5.5 back spindle:5.5 | |||||||||||||||||||||||||||
| Hydraulic chuck or collet chuck | main spindle:8 inch back spindle:6 inch | main spindle:6 inch back spindle:6 inch | |||||||||||||||||||||||||||
Product Parameters
None


-gp-34t.jpg)
-gp-630.jpg)





