Product Size
| I t em | Size | GP-500STTYY | ||||||||||||||||||||||||||
| Working range | Max.Turning diameter over bed | b680 | ||||||||||||||||||||||||||
| Max.Turning swing dia.over carriage | φ380 | |||||||||||||||||||||||||||
| Max.Turing diameter | φ250(When the X and Y axes and the power turret are protected as a whole) | |||||||||||||||||||||||||||
| Max.Length between both chucks | 560 | 580 | ||||||||||||||||||||||||||
| Max.Processing length | 300 | 300 | ||||||||||||||||||||||||||
| Max.X/Z aos ra | X1/X2/X3/X4 axis | 230/230/160/160 | ||||||||||||||||||||||||||
| Y1/Y2 axis | 120/120 | |||||||||||||||||||||||||||
| Z1/Z2/Z3/Z4 axis | 570/350/570/350 | |||||||||||||||||||||||||||
| Max.Tailstock travel | 570 | |||||||||||||||||||||||||||
| Feed screw | Controlaxis | 13Axis(X1+X2+X3+X4+Y1+Y2+Z1+Z2+Z3+Z4+Z5+C1+C2 | ||||||||||||||||||||||||||
| X1/X2/X3/X4 axis ball-screw | 3210-C3 | |||||||||||||||||||||||||||
| (N·m) Recommend the X1/X2/X3/X4 axis motor torque | >10 | |||||||||||||||||||||||||||
| Y1/Y2 axis ball-screw | 3208-C3 | |||||||||||||||||||||||||||
| (N·m)Recommend the Y1/Y2 axis motor torque | >10 | |||||||||||||||||||||||||||
| Z1/Z2/Z3/Z4 axis ball-screw | 4010-C3 | |||||||||||||||||||||||||||
| (N·m) Rec mend the Z1/Z2/Z3/Z4axis motor torque | ≥15 | |||||||||||||||||||||||||||
| Z5 axis ball-screw | 4010-C3 | |||||||||||||||||||||||||||
| (N·m)Recommend the Z5 axis motortorque | 15 | |||||||||||||||||||||||||||
| Bed slant angle | 45° Integral cast bed | |||||||||||||||||||||||||||
| Linear guide's span | 400 | |||||||||||||||||||||||||||
| Spindle | (rpm) Max.spindle speed | main spindle:4500 back spindle:4500 | main spindle:4500 back spindle:4500 | |||||||||||||||||||||||||
| Spindle through-hole diameter | main spindle:φ61 back spindle:φ61 | main spindle:φ61 back spindle:φ56 | ||||||||||||||||||||||||||
| Spindle nose size | main spindle:A2-6 back spindle:A2-6 | main spindle:A2-6 back spindle:A2-5 | ||||||||||||||||||||||||||
| (kW)Recommend the spindle motor power | main spindle:7.5 back spindle:7.5 | main spindle:7.5 back spindle:5.5 | ||||||||||||||||||||||||||
| Hydraulic chuck or collet chuck | main spindle:8 inch back spindle:8 inch | main spindle:8 inch back spindle:6 inch | ||||||||||||||||||||||||||
Product Parameters
None

-gp-400st.jpg)
-gp-500stt.jpg)
gp-34st.jpg)
-gp-400st-2.jpg)




