Product Size
| ltem | Size | GP-40TC | |||||||||||||||||||
| Working range | Max.Turning diameter over bed | φ450 | |||||||||||||||||||
| Max.Turning swing dia.over carriage | φ220 | ||||||||||||||||||||
| Max.Turing diamete | φ400 | ||||||||||||||||||||
| Max.Processing length | 400 | ||||||||||||||||||||
| MAYX/7 AXiS TA | X1 axis | 250 | |||||||||||||||||||
| Z1 axis | 530 | ||||||||||||||||||||
| X2 axis | 250 | ||||||||||||||||||||
| Z2 axis | 530 | ||||||||||||||||||||
| R axis | 250 | ||||||||||||||||||||
| Feed screw | X1 axis ball-screw | 3208-C3 | |||||||||||||||||||
| Recommend the X1 axis motor torque | >10 | ||||||||||||||||||||
| X2 axis ball-screw | 3208-C3 | ||||||||||||||||||||
| Recommend theX2 axis motor torque | >10 | ||||||||||||||||||||
| Z1 axis ball-screw | 3208-C3 | ||||||||||||||||||||
| Recommend the Z1 axis motor torque | ≥10 | ||||||||||||||||||||
| Z2 axis ball-screw | 3208-C3 | ||||||||||||||||||||
| Recommend the Z2 axis motor torque | ≥10 | ||||||||||||||||||||
| R axis ball-screw | 3208-C3 | ||||||||||||||||||||
| Recommend the R axis motor torque | >10 | ||||||||||||||||||||
| Bed | Bed slant angle | 45° integral casting bed | |||||||||||||||||||
| Linear guide's span | 400 | ||||||||||||||||||||
| Spindle | Max.spindle speed | 4500 | |||||||||||||||||||
| Spindle through-hole diameter | φ62 | ||||||||||||||||||||
| Spindle nose size | A2-6 | ||||||||||||||||||||
| Bore taper | 1:20 | ||||||||||||||||||||
| Recommend the spindle motor power | 7.5 | ||||||||||||||||||||
| hydraulic chuck or collet chuck | 8inch orφ52 collet chuc | ||||||||||||||||||||
| Hydraulic Tailstock | Diameter of Tailstock center sleeve | φ72 | |||||||||||||||||||
| Max.stroke of Tallstock center sleeve | 100 | ||||||||||||||||||||
| Taper of Tailstock center sleeve | MT4 | ||||||||||||||||||||
Product Parameters
None

-gp-32p.jpg)
-gp-630s.jpg)
-gp-400s.jpg)





