Product Details
Product Features:
1. Segmented clamping mandrel equipped with hardened steel segments, especially suitable for clamping workpieces with internal geometric profiles.
2. Main applications include turning, grinding, milling, tool cutting, balancing, centering, drilling and other machining operations.
Product Size

Product Parameters
| Model No. | Clamping Range (mm) | Max Radial Clamping Force (KN) | Max Rotation Speed (rpm/min) | A1 | A2 | A3 | A4 | A5 | B1 |
| T812-XXS | 8–13 | 60 | 6000 | 41 | 65 | 106 | Varies with different connecting flanges | 145 | 8 |
| T812-XS | 13–19 | 70 | 6000 | 42 | 65 | 106 | 144–165 | 14 | |
| T812-S | 16–21 | 85 | 6000 | 45 | 70 | 106 | 144–165 | 15 | |
| T812-0 | 20–28 | 100 | 6000 | 54 | 90 | 139 | 144–165 | 21 | |
| T812-1 | 26–38 | 110 | 6000 | 62 | 90 | 139 | 144–165 | 25 | |
| T812-2 | 36–54 | 140 | 6000 | 76 | 104 | 139 | 160–210 | 40 | |
| T812-3 | 50–80 | 150 | 5500 | 105 | 120 | 139 | 160–210 | 44.5 | |
| T812-4 | 69-100 | 150 | 5500 | 124 | 138 | 143 | 160–210 | 52.5 | |
| T812-5 | 100-130 | 150 | 4500 | 160 | 195 | 230 | 160–210 | 48 | |
| T812-6 | 130-160 | 150 | 3500 | 184 | 226 | 230 | 179-280 | 56 | |
| T812-7 | 160-200 | 150 | 3500 | 226 | 276 | 260 | 235-280 | 65 |









