Product Size

Product Parameters
| Product Model | Product Parameters | ||||||
| A | B | C | D | E | Adaptive products | ||
| QD-60T | 35 | 70 | 181.5 | 113.5 | 205.5 | 32 type spindle | NGT-60T | 
| Bobbin clamp | |||||||
| QD-105T | 35 | 105 | 197 | 113.5 | 222 | 72 type spindle | NGT-105T | 
| Bobbin clamp | |||||||
| QD-145T | 35 | 145 | 197 | 113.5 | 222 | 120 type spindle | NGT-145T | 
| Bobbin clamp | |||||||

 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
  
  
 








